Usage Statistics for burgees.com

Summary Period: Last 12 Months
Generated 05-Jan-2010 02:27 Pacific Standard Time

Usage summary for burgees.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2010 11115 9711 715 257 1019 340601 1286 3576 48559 55577
Dec 2009 10336 9242 759 262 4852 1909874 8128 23541 286502 320416
Nov 2009 12214 10985 820 278 5506 2111410 8350 24601 329559 366422
Oct 2009 12039 10792 885 313 5719 2129834 9733 27448 334570 373214
Sep 2009 13968 12689 938 311 6508 2390816 9342 28149 380673 419041
Aug 2009 15517 14108 1040 348 8398 2688820 10802 32250 437355 481048
Jul 2009 16463 14956 1069 352 8579 2880046 10920 33169 463647 510359
Jun 2009 16537 14665 1085 349 7454 2697752 10494 32554 439977 496112
May 2009 13944 12609 1226 350 7541 2500013 10863 38015 390893 432278
Apr 2009 15312 13756 1019 331 7612 2525495 9947 30595 412687 459370
Mar 2009 12471 11334 1033 333 7754 2211655 10353 32030 351372 386619
Feb 2009 12420 11211 1045 329 6115 1975274 9217 29263 313910 347765
Totals 26361590 109435 335191 4189704 4648221


Generated by Webalizer Version 2.01