Usage Statistics for burgees.com

Summary Period: July 2004
Generated 01-Aug-2004 00:17 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 549445
Total Files 489528
Total Pages 38012
Total Visits 9976
Total KBytes 3131200
Total Unique Sites 7368
Total Unique URLs 3884
Total Unique Referrers 1246
Total Unique Usernames 1
Total Unique User Agents 1566
. Avg Max
Hits per Hour 738 5965
Hits per Day 17724 31477
Files per Day 15791 29793
Pages per Day 1226 1798
Visits per Day 321 439
KBytes per Day 101006 170393
Hits by Response Code
Undefined response code 5245
Code 200 - OK 489528
Code 206 - Partial Content 605
Code 302 - Found 84
Code 304 - Not Modified 50738
Code 401 - Unauthorized 24
Code 403 - Forbidden 3
Code 404 - Not Found 3031
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 177
Code 502 - Bad Gateway 1

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 19710 3.59% 17577 3.59% 1482 3.90% 384 3.85% 568 7.71% 117617 3.76%
2 12737 2.32% 11244 2.30% 886 2.33% 289 2.90% 465 6.31% 73551 2.35%
3 6227 1.13% 5704 1.17% 596 1.57% 179 1.79% 281 3.81% 39676 1.27%
4 10734 1.95% 9202 1.88% 743 1.95% 285 2.86% 376 5.10% 61745 1.97%
5 19131 3.48% 17778 3.63% 1477 3.89% 308 3.09% 482 6.54% 111949 3.58%
6 23903 4.35% 21530 4.40% 1334 3.51% 385 3.86% 571 7.75% 144545 4.62%
7 23406 4.26% 20966 4.28% 1492 3.93% 340 3.41% 488 6.62% 133852 4.27%
8 17896 3.26% 16456 3.36% 1244 3.27% 383 3.84% 570 7.74% 105721 3.38%
9 25497 4.64% 23448 4.79% 1495 3.93% 330 3.31% 427 5.80% 139369 4.45%
10 7559 1.38% 6564 1.34% 695 1.83% 226 2.27% 391 5.31% 47338 1.51%
11 13427 2.44% 11788 2.41% 1018 2.68% 342 3.43% 454 6.16% 77359 2.47%
12 24914 4.53% 21995 4.49% 1795 4.72% 422 4.23% 621 8.43% 140139 4.48%
13 18306 3.33% 16350 3.34% 1369 3.60% 320 3.21% 534 7.25% 112822 3.60%
14 24884 4.53% 21845 4.46% 1735 4.56% 332 3.33% 518 7.03% 129419 4.13%
15 17664 3.21% 16610 3.39% 1083 2.85% 298 2.99% 411 5.58% 99846 3.19%
16 16249 2.96% 14476 2.96% 1191 3.13% 298 2.99% 379 5.14% 94366 3.01%
17 7522 1.37% 6709 1.37% 645 1.70% 241 2.42% 344 4.67% 45836 1.46%
18 18183 3.31% 15759 3.22% 1216 3.20% 275 2.76% 492 6.68% 94744 3.03%
19 23617 4.30% 21077 4.31% 1314 3.46% 377 3.78% 577 7.83% 130209 4.16%
20 28917 5.26% 24151 4.93% 1567 4.12% 375 3.76% 524 7.11% 142319 4.55%
21 17079 3.11% 15118 3.09% 1129 2.97% 335 3.36% 531 7.21% 100720 3.22%
22 12570 2.29% 11347 2.32% 1151 3.03% 323 3.24% 392 5.32% 80576 2.57%
23 16552 3.01% 13754 2.81% 1097 2.89% 292 2.93% 389 5.28% 90187 2.88%
24 17520 3.19% 14412 2.94% 1037 2.73% 254 2.55% 407 5.52% 86942 2.78%
25 17261 3.14% 15646 3.20% 1141 3.00% 323 3.24% 474 6.43% 99350 3.17%
26 19936 3.63% 18078 3.69% 1550 4.08% 439 4.40% 581 7.89% 122397 3.91%
27 18925 3.44% 16365 3.34% 1278 3.36% 337 3.38% 436 5.92% 110073 3.52%
28 15491 2.82% 13654 2.79% 1396 3.67% 340 3.41% 527 7.15% 94271 3.01%
29 31477 5.73% 29793 6.09% 1798 4.73% 337 3.38% 468 6.35% 170393 5.44%
30 12136 2.21% 11092 2.27% 1030 2.71% 344 3.45% 476 6.46% 73044 2.33%
31 10015 1.82% 9040 1.85% 1028 2.70% 277 2.78% 402 5.46% 60825 1.94%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 203 6302 1.15% 177 5498 1.12% 21 675 1.78% 1168 36207 1.16%
1 224 6955 1.27% 197 6126 1.25% 19 612 1.61% 1231 38165 1.22%
2 164 5100 0.93% 146 4536 0.93% 20 645 1.70% 1064 32972 1.05%
3 237 7356 1.34% 222 6903 1.41% 23 734 1.93% 1463 45361 1.45%
4 473 14664 2.67% 416 12911 2.64% 38 1206 3.17% 2763 85638 2.73%
5 784 24305 4.42% 697 21634 4.42% 50 1558 4.10% 4443 137736 4.40%
6 826 25615 4.66% 737 22860 4.67% 52 1613 4.24% 4642 143899 4.60%
7 797 24727 4.50% 705 21875 4.47% 58 1802 4.74% 4723 146415 4.68%
8 1001 31054 5.65% 914 28339 5.79% 67 2089 5.50% 6073 188272 6.01%
9 959 29745 5.41% 871 27029 5.52% 61 1898 4.99% 5705 176861 5.65%
10 1111 34444 6.27% 993 30802 6.29% 76 2357 6.20% 6406 198599 6.34%
11 1430 44350 8.07% 1318 40869 8.35% 83 2573 6.77% 8165 253111 8.08%
12 1077 33399 6.08% 965 29918 6.11% 73 2285 6.01% 6409 198694 6.35%
13 1060 32879 5.98% 957 29689 6.06% 70 2185 5.75% 6270 194362 6.21%
14 901 27943 5.09% 804 24954 5.10% 65 2028 5.34% 5207 161426 5.16%
15 783 24281 4.42% 667 20702 4.23% 54 1682 4.42% 4113 127514 4.07%
16 919 28489 5.19% 840 26062 5.32% 59 1835 4.83% 5298 164231 5.24%
17 925 28699 5.22% 832 25810 5.27% 58 1808 4.76% 5103 158194 5.05%
18 767 23781 4.33% 682 21158 4.32% 54 1703 4.48% 4234 131261 4.19%
19 1130 35043 6.38% 994 30828 6.30% 62 1922 5.06% 6036 187114 5.98%
20 636 19736 3.59% 530 16452 3.36% 52 1627 4.28% 3439 106605 3.40%
21 776 24065 4.38% 657 20395 4.17% 45 1400 3.68% 3811 118129 3.77%
22 372 11560 2.10% 316 9824 2.01% 36 1141 3.00% 2233 69221 2.21%
23 159 4953 0.90% 140 4354 0.89% 20 634 1.67% 1007 31213 1.00%

Top 30 of 3884 Total URLs
# Hits KBytes URL
1 2901 0.53% 10349 0.33% /BullionShoppe.htm
2 2600 0.47% 24183 0.77% /Default.htm
3 2120 0.39% 4681 0.15% /burgeeframe.htm
4 1878 0.34% 8582 0.27% /content.htm
5 1816 0.33% 1985 0.06% /AdvertiserPanel.htm
6 1813 0.33% 25267 0.81% /BurgeeHome.htm
7 1677 0.31% 6688 0.21% /images/CoverYC
8 985 0.18% 777 0.02% /BurgeeShoppe/Default.htm
9 894 0.16% 12602 0.40% /BoatNames.htm
10 552 0.10% 140 0.00% /ElectronicShoppe/ChartPlotterProducts.htm
11 499 0.09% 14341 0.46% /OldUSClubs.htm
12 399 0.07% 14492 0.46% /BGroupAa-An.htm
13 380 0.07% 16196 0.52% /NatiionalAssoc.htm
14 347 0.06% 9919 0.32% /OldInternationalClubs.htm
15 332 0.06% 3548 0.11% /BestBurgees.htm
16 328 0.06% 11612 0.37% /BGroupBa-Bd.htm
17 320 0.06% 13594 0.43% /BGroupCa-Cd.htm
18 307 0.06% 15582 0.50% /BGroupRoyal.htm
19 288 0.05% 12596 0.40% /BGroupG.htm
20 287 0.05% 3173 0.10% /Best10WebSites.htm
21 286 0.05% 11067 0.35% /BGroupSa-Sb.htm
22 259 0.05% 10514 0.34% /BGroupCo-Cz.htm
23 252 0.05% 8981 0.29% /BGroupMa-Mb.htm
24 228 0.04% 10581 0.34% /BGroupD.htm
25 222 0.04% 919 0.03% /FlushingBag/Default.htm
26 221 0.04% 10234 0.33% /BGroupPf-Pz.htm
27 220 0.04% 8612 0.28% /BGroupPa-Pe.htm
28 219 0.04% 732 0.02% /Images1/S
29 216 0.04% 7518 0.24% /BGroupBe-Bn.htm
30 215 0.04% 8658 0.28% /BGroupLa-Ld.htm

Top 10 of 3884 Total URLs By KBytes
# Hits KBytes URL
1 1813 0.33% 25267 0.81% /BurgeeHome.htm
2 2600 0.47% 24183 0.77% /Default.htm
3 380 0.07% 16196 0.52% /NatiionalAssoc.htm
4 307 0.06% 15582 0.50% /BGroupRoyal.htm
5 399 0.07% 14492 0.46% /BGroupAa-An.htm
6 499 0.09% 14341 0.46% /OldUSClubs.htm
7 320 0.06% 13594 0.43% /BGroupCa-Cd.htm
8 161 0.03% 13346 0.43% /_vti_bin/_vti_aut/author.dll
9 894 0.16% 12602 0.40% /BoatNames.htm
10 288 0.05% 12596 0.40% /BGroupG.htm

Top 10 of 255 Total Entry Pages
# Hits Visits URL
1 2600 0.47% 1847 19.93% /Default.htm
2 894 0.16% 729 7.87% /BoatNames.htm
3 2120 0.39% 631 6.81% /burgeeframe.htm
4 380 0.07% 264 2.85% /NatiionalAssoc.htm
5 499 0.09% 245 2.64% /OldUSClubs.htm
6 307 0.06% 177 1.91% /BGroupRoyal.htm
7 288 0.05% 170 1.83% /BGroupG.htm
8 259 0.05% 152 1.64% /BGroupCo-Cz.htm
9 1878 0.34% 147 1.59% /content.htm
10 347 0.06% 137 1.48% /OldInternationalClubs.htm

Top 10 of 256 Total Exit Pages
# Hits Visits URL
1 2901 0.53% 1531 17.00% /BullionShoppe.htm
2 2600 0.47% 636 7.06% /Default.htm
3 985 0.18% 475 5.27% /BurgeeShoppe/Default.htm
4 1677 0.31% 401 4.45% /images/CoverYC
5 894 0.16% 327 3.63% /BoatNames.htm
6 2120 0.39% 295 3.28% /burgeeframe.htm
7 499 0.09% 199 2.21% /OldUSClubs.htm
8 1816 0.33% 197 2.19% /AdvertiserPanel.htm
9 380 0.07% 165 1.83% /NatiionalAssoc.htm
10 287 0.05% 146 1.62% /Best10WebSites.htm

Top 30 of 7368 Total Sites
# Hits Files KBytes Visits Hostname
1 7757 1.41% 7690 1.57% 40140 1.28% 6 0.06% c-67-170-50-50.client.comcast.net
2 5009 0.91% 4982 1.02% 23442 0.75% 1 0.01% 69.0.39.212.adsl.snet.net
3 4958 0.90% 4179 0.85% 19295 0.62% 6 0.06% 4.5.83.235
4 4114 0.75% 3103 0.63% 14402 0.46% 4 0.04% 216-21-133-125.ip.van.radiant.net
5 3946 0.72% 3905 0.80% 18198 0.58% 1 0.01% adsl-68-249-19-126.dsl.sfldmi.ameritech.net
6 3866 0.70% 3641 0.74% 16982 0.54% 13 0.13% pcp01256408pcs.whaven01.ct.comcast.net
7 3617 0.66% 2965 0.61% 13693 0.44% 1 0.01% dialup-4.248.10.197.dial1.honolulu1.level3.net
8 3616 0.66% 3592 0.73% 16948 0.54% 2 0.02% pcp03279587pcs.avalon01.nj.comcast.net
9 3611 0.66% 3475 0.71% 16668 0.53% 7 0.07% px1cv.gv.shawcable.net
10 3480 0.63% 3469 0.71% 25174 0.80% 3 0.03% user-10ibf8i.biz.mindspring.com
11 3475 0.63% 3314 0.68% 15291 0.49% 1 0.01% pcp657067pcs.micske01.fl.comcast.net
12 3378 0.61% 2957 0.60% 13490 0.43% 2 0.02% 24.125.130.207
13 3162 0.58% 2702 0.55% 12523 0.40% 1 0.01% dialup-4.248.10.147.dial1.honolulu1.level3.net
14 3132 0.57% 3096 0.63% 14467 0.46% 1 0.01% 159.221.94.66
15 3094 0.56% 2254 0.46% 13746 0.44% 14 0.14% 66.73.36.68
16 3066 0.56% 3051 0.62% 13639 0.44% 2 0.02% dial-216-198-113-137.psln.com
17 3013 0.55% 2983 0.61% 13663 0.44% 1 0.01% adsl-66-136-12-89.dsl.hstntx.swbell.net
18 2906 0.53% 2871 0.59% 13388 0.43% 1 0.01% 12.104.183.126
19 2732 0.50% 2726 0.56% 19300 0.62% 3 0.03% pcp06704112pcs.mntcrm01.md.comcast.net
20 2647 0.48% 1444 0.29% 6956 0.22% 1 0.01% 66.169.161.183.ts46v-11.otne1.ftwrth.tx.charter.com
21 2566 0.47% 2033 0.42% 9224 0.29% 2 0.02% 66-65-16-151.nyc.rr.com
22 2552 0.46% 2543 0.52% 11799 0.38% 1 0.01% ts46-01-qdr2734.lnclncty.or.charter.com
23 2494 0.45% 1320 0.27% 6199 0.20% 1 0.01% dialup-4.248.10.3.dial1.honolulu1.level3.net
24 2247 0.41% 2156 0.44% 9932 0.32% 11 0.11% pcp01256250pcs.whaven01.ct.comcast.net
25 2144 0.39% 2118 0.43% 9958 0.32% 1 0.01% adsl-2-130-65.mia.bellsouth.net
26 1861 0.34% 934 0.19% 4398 0.14% 2 0.02% adsl-69-107-80-129.dsl.pltn13.pacbell.net
27 1855 0.34% 1718 0.35% 7936 0.25% 1 0.01% net143-107.mclink.it
28 1791 0.33% 1304 0.27% 6177 0.20% 1 0.01% pool-141-153-200-24.mad.east.verizon.net
29 1747 0.32% 1725 0.35% 8512 0.27% 1 0.01% 159.221.94.70
30 1729 0.31% 1509 0.31% 8736 0.28% 1 0.01% dial153.norfolk.252.crosslink.net

Top 10 of 7368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7757 1.41% 7690 1.57% 40140 1.28% 6 0.06% c-67-170-50-50.client.comcast.net
2 3480 0.63% 3469 0.71% 25174 0.80% 3 0.03% user-10ibf8i.biz.mindspring.com
3 5009 0.91% 4982 1.02% 23442 0.75% 1 0.01% 69.0.39.212.adsl.snet.net
4 2732 0.50% 2726 0.56% 19300 0.62% 3 0.03% pcp06704112pcs.mntcrm01.md.comcast.net
5 4958 0.90% 4179 0.85% 19295 0.62% 6 0.06% 4.5.83.235
6 3946 0.72% 3905 0.80% 18198 0.58% 1 0.01% adsl-68-249-19-126.dsl.sfldmi.ameritech.net
7 750 0.14% 704 0.14% 17674 0.56% 16 0.16% egspd42448.teoma.com
8 3866 0.70% 3641 0.74% 16982 0.54% 13 0.13% pcp01256408pcs.whaven01.ct.comcast.net
9 3616 0.66% 3592 0.73% 16948 0.54% 2 0.02% pcp03279587pcs.avalon01.nj.comcast.net
10 3611 0.66% 3475 0.71% 16668 0.53% 7 0.07% px1cv.gv.shawcable.net

Top 30 of 1246 Total Referrers
# Hits Referrer
1 2432 0.44% oneTimePop
2 1727 0.31% http://www.google.com/search
3 679 0.12% http://search.yahoo.com/search
4 626 0.11% Mozilla/4.0+(compatible
5 497 0.09% http://www.almaden.ibm.com/cs/crawler+++[c01]
6 411 0.07% http://search.msn.com/results.aspx
7 327 0.06% http://www.magmabbq.com/KettleReplaceParts.htm
8 239 0.04% http://216.239.39.104/search
9 226 0.04% http://www.google.ca/search
10 226 0.04% http://www.magmabbq.com/BBQAccessories.htm
11 156 0.03% http://www.google.co.uk/search
12 137 0.02% http://66.102.9.104/search
13 137 0.02% http://www.magmabarbeque.com/BBQAccessories.htm
14 121 0.02% http://www.magmabarbeque.com/KettleReplaceParts.htm
15 116 0.02% http://66.102.7.104/search
16 110 0.02% http://groups.msn.com/CowtownMariners
17 108 0.02% http://www.halling.com/burgee.htm
18 105 0.02% http://216.239.57.104/search
19 101 0.02% http://search.msn.com/spresults.aspx
20 100 0.02% http://64.233.167.104/search
21 98 0.02% http://aolsearch.aol.com/aol/search
22 95 0.02% http://64.233.161.104/search
23 88 0.02% http://216.239.51.104/search
24 88 0.02% http://toolbar.google.com/command/return
25 84 0.02% http/1.1
26 82 0.01% http://www.burgeeshoppe.com/FlagDesign.htm
27 79 0.01% http://216.239.41.104/search
28 71 0.01% http://216.109.117.135/search/cache
29 70 0.01% http://www.rcyc.org/links.htm
30 64 0.01% http://216.239.37.104/translate_c

Top 20 of 1433 Total Search Strings
# Hits Search String
1 263 9.71% boat names
2 106 3.91% burgee
3 63 2.33% burgees
4 42 1.55% yacht club burgees
5 40 1.48% yacht clubs
6 28 1.03% popular boat names
7 23 0.85% grosse point yacht club
8 17 0.63% royal bombay yacht club
9 13 0.48% sewanhaka yacht club
10 12 0.44% bird deterrent
11 11 0.41% georgetown yacht club
12 11 0.41% most popular boat names
13 11 0.41% pressure cooker
14 9 0.33% baltimore yacht club
15 9 0.33% code flags
16 9 0.33% top boat names
17 9 0.33% yacht
18 8 0.30% best yacht
19 8 0.30% dorchester yacht club
20 8 0.30% lowrance x85

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 161 0.03% 161 0.03% 13346 0.43% 1 0.01% burgees

Top 15 of 1566 Total User Agents
# Hits User Agent
1 112007 20.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 102561 18.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 44142 8.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
4 25215 4.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
5 23138 4.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
6 10912 1.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
7 9442 1.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
8 6775 1.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
9 5566 1.01% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
10 5485 1.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Q312461)
11 5130 0.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+YComp+5.0.0.0;+.NET+CLR+1.0.3705)
12 4417 0.80% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1)
13 3794 0.69% HTTP/1.1
14 3734 0.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Q312461)
15 3513 0.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705)

Usage by Country for July 2004

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 259489 47.23% 230323 47.05% 1417812 45.28% Network
2 154581 28.13% 137326 28.05% 914991 29.22% US Commercial
3 81381 14.81% 73107 14.93% 473183 15.11% Unresolved/Unknown
4 9991 1.82% 9140 1.87% 57599 1.84% Canada
5 7525 1.37% 6517 1.33% 41988 1.34% Australia
6 5244 0.95% 4903 1.00% 36039 1.15% US Educational
7 3920 0.71% 3478 0.71% 23583 0.75% United Kingdom
8 3791 0.69% 3495 0.71% 22859 0.73% US Military
9 3451 0.63% 3263 0.67% 21698 0.69% Non-Profit Organization
10 2574 0.47% 2409 0.49% 13295 0.42% Italy
11 2170 0.39% 2044 0.42% 12047 0.38% New Zealand (Aotearoa)
12 1531 0.28% 1498 0.31% 10239 0.33% United States
13 1504 0.27% 1315 0.27% 9484 0.30% US Government
14 1360 0.25% 1308 0.27% 9885 0.32% Switzerland
15 1232 0.22% 921 0.19% 7136 0.23% Netherlands
16 1217 0.22% 1123 0.23% 8368 0.27% Singapore
17 1115 0.20% 1086 0.22% 5828 0.19% Mexico
18 897 0.16% 492 0.10% 2595 0.08% Venezuela
19 815 0.15% 789 0.16% 5325 0.17% Germany
20 771 0.14% 721 0.15% 5763 0.18% Japan
21 500 0.09% 453 0.09% 3202 0.10% Finland
22 413 0.08% 380 0.08% 3028 0.10% France
23 333 0.06% 246 0.05% 1518 0.05% Portugal
24 249 0.05% 241 0.05% 1534 0.05% Belgium
25 230 0.04% 134 0.03% 1006 0.03% Cyprus
26 200 0.04% 198 0.04% 1061 0.03% Malta
27 198 0.04% 182 0.04% 1158 0.04% Turkey
28 191 0.03% 191 0.04% 1067 0.03% Austria
29 179 0.03% 174 0.04% 666 0.02% Ireland
30 159 0.03% 157 0.03% 1216 0.04% Philippines


Generated by Webalizer Version 2.01